Pisum Genetics volumes 20 - 30 Author Index
Alconero, R. | 20:30 |
Ali-Khan, S.T. | 20:16,57 |
Ambrose, M. | 22:26; 24:90,92; 25:4,13,15; 26:44; 27:20; 28:1 |
Anderson, W.C. | 21:23 |
Apisitwanich, S. | 24:13,14,16,92; 25:17 |
Arumingtyas, R.S. | 24:17,32 |
Baggett, J.R. | 23:55 |
Bagrova, A.M. | 21:12; 22:15 |
Barber, L.M. | 26:39 |
Barratt, N.A. | 26:6 |
Bedford, I.D. | 22:26 |
Berdnikov, V.A. | 21:63,66; 24:37,48,82;
25:18,46; 26:9,16,34,38; 27:5,23; 29:18,24,26,27,32,34,39,42,44; 30:1,9 |
Bhattacharyya, M. | 22:26 |
Blixt, S. | 24:92 |
Bodelin, C. | 29:7 |
Bogdanova, V.S. | 24:37; 26:34; 27:1,5; 29:27 |
Boone, W.E. | 30:25 |
Borisov, A.Y. | 25:22,32; 26:24,36; 30:28,30 |
Bourne, F. | 24:64 |
Brouwer, J.B. | 20:54 |
Burton, R.A. | 26:39 |
Bushuk, W. | 20:16 |
Cadger,C.A. | 22:5 |
Cadier, D. | 29:7 |
Cardi, T. | 21:5 |
Cargnoni, T. | 26:11; 27:12 |
Cayzer, S.C. | 21:37 |
Clement, S.L. | 20:3 |
Coleman, A.W. | 20:5; 22:41 |
Conicella, C. | 21:10 |
Cooper, S.R. | 22:5 |
Corriveau, J.L. | 20:5; 22:41 |
Cramp, R.E. | 21:41; 22:6 |
Czerwinska, St. | 20:9; 23:14 |
Daniels, C.H. | 22:12 |
Davies, P.J. | 22:87; 26:6 |
Denyer, K. | 26:39 |
Domoney, C. | 25:5 |
Donkin, M.E. | 21:7; 22:29 |
Efremova, O.V. | 26:13 |
Eggi, E.E. | 26:31 |
Eigenbrode, S.D. | 29:13 |
Ellis, T.H.N. | 22:26; 25:5; 28:1,21; 30:1,12 |
Engqvist, L.G. | 30:5 |
Errico, A. | 21:10 |
Ezhova, T.A. | 21:12; 22:15; 23:19; 24:40,60; 26:13 |
Filatov, A.A. | 25:22 |
Filippone, E. | 21:16 |
Floyd, R.S. | 24:17 |
Folkeson, D. | 20:10; 21:19 |
Folta, K.M. | 24:44,79 |
Frencel, I.M. | 25:34 |
French, R.J. | 28:5 |
Frew,T. | 27:12 |
Gill, S.S. | 25:52 |
Giordano, L. de B. | 21:85 |
Goldman, I.L. | 22:18 |
Gollasch, S. | 26:1 |
Gorel’, F.L. | 24:48,82; 25:18,46; 26:9,16,26; 27:5,12,23; 29:18,24,26,32,34,39,42,44; 30:9 |
Gostimski, S.A. | 21:77; 22:15; 26:18 |
Gottschalk, W. | 20:14; 21:20; 22:21 |
Grajal-Martin | 24:52,54 |
Grandjean, O. | 29:7 |
Green,F.N. | 22:22,25,26; 24:90 |
Gregory, M.J. | 24:17,64 |
Gritton, E. | 20:20; 22:18; 26:11; 27:29 |
Gu, W.K. | 28:31 |
Hadwiger, L.A. | 22:12 |
Hagen, J. | 21:23 |
Hagens, D.M. | 20:42 |
Haglund, W.A. | 21:23 |
Hampton, R.O. | 21:26; 23:26,50 |
Hardie, D.C. | 28:5 |
Harrewijn, J.-L. | 20:40 |
Harwood, W. | 22:26 |
Hedley, C.L. | 22:26,88,89; 25:64; 26:39 |
Hellens, R.P. | 25:5 |
Higgins, T.J.V. | 26:1 |
Hofer, J.M.I. | 28:21 |
Hogland, H-O. | 22:55 |
Hussain, A. | 20:16 |
Hylton, C.M. | 26:39 |
Irzykowska, L. | 30:24 |
Jaiser, H. | 20:18; 21:29,69; 27:20 |
Jakob, L.M. | 25:22 |
Jewer, P.C. | 22:55 |
Johnson, S. | 26:39 |
Jones, D.A. | 22:26; 26:39 |
Kaiser, W.J. | 22:97 |
Kefeli, V.I. | 26:18 |
Khan, T.N. | 28:5 |
Kneen, B.E. | 20:49; 21:32 |
Kof, E.M. | 26:18 |
Kolycheva, A.N. | 25:22 |
Kosterin, O.E. | 24:37,56; 25:23,27; 27:1,5,31; 29:24,32,34,42 |
Kovalenko, O.V. | 24:40,60 |
Kraft, J.M. | 20:58; 21:82 |
Kravchenko, A.Y. | 27:9 |
Kresovich, S. | 22:46 |
Kruszka, K. | 27:22; 29:20 |
Kusnadi, J. | 24:64 |
Kutlu, Z. | 22:97 |
LaRue, T.A. | 21:31; 22:101; 24:5; 26:21; 27:26; 28:29 |
Lathrop, L.A. | 20:3 |
Lebedeva, I.P. | 24:48 |
Lee, C. | 25:5 |
Leraczyk, K. | 20:57; 22:92; 23:54 |
Lewis, M.E. | 20:20 |
Lorenzetti, F. | 30:15 |
Lurquin, P.F. | 21:16 |
Marshall, J. | 26:39 |
Marx, G.A. | 20:21,24,25; 21:32,33,34,35,86 |
Matthews, P. | 22:26,96; 27:20 |
McCallum, J. | 27:12 |
McFerson, J.R. | 22:46; 23:53 |
McGee, R.J. | 23:55 |
Men, A.E. | 25:32 |
Micailova, M. | 20:26 |
Miles, S.N. | 22:29 |
Mink, G.I. | 21:26 |
Mischenko, T.M. | 30:27 |
Molchova, E. | 20:26 |
Morrell, K. | 30:25 |
Muehlbauer, F.J. | 20:3; 21:35; 22:43,97; 23:50; 24:52,54 |
Murfet, I.C. | 20:28,29,49; 21:37.41,43,44;
22:32,38,78; 23:16,19; 24:17,32,64,75,86; 25:40,60; 26:21; 28:13; 29:1,7,47; 30:12 |
Muromtsev, G.S. | 25:22 |
Murray, G.A. | 23:4 |
Nedel’kina, S.V. | 24:37 |
Nikulina, Y.N. | 24:37 |
Nozzolillo, C | 30:15 |
Odenbach, W. | 27:20 |
Ostrowka, K. | 25:34 |
Paravangada, V.G. | 27:12 |
Polans, N.D. | 20:5; 22:41; 24:44,79; 25:36 |
Poole, A.T. | 25:40 |
Price, D. | 21:7; 22:29 |
Provvidenti, R. | 20:30; 22:43; 23:26,42,50; 28:31 |
Rameau, C. | 29:7 |
Recchio-Demmin, B.E. | 22:46 |
Reid, J.B. | 21:43,48; 22:6,48,50; 23:44; 24:83,86; 25:53; 28:15,24 |
Reifschneider, F.J.B. | 21:85 |
Rohde, M. | 29:13 |
Ross, J.J. | 21:43; 23:29; 24:64 |
Rozov, S.M. | 21:63,66; 24:37;
25:27,32,43,45,46; 26:24,26,36; 29:18,24,26,32,34,39,42,44; 30:1,9 |
Sarala, K. | 26:28 |
Sarap, V.B. | 27:14 |
Scheumann, K. | 21:52 |
Schmidt, H.E. | 27:20 |
Schroeder, H.E. | 26:1 |
Sharma, B. | 21:57,59,61; 26:28,29 |
Sherriff, L.J. | 28:13,15 |
Shumny, V.K. | 30:27 |
Sidorova, K.K. | 20:32,39; 23:32; 27:21; 30:27 |
Simon, C.J. | 29:13 |
Singh, D. | 26:29 |
Singh, G. | 25:52 |
Singh, N.P. | 21:55,59,61 |
Skarzynska, A. | 20:34 |
Skripkina, T.A. | 29:40 |
Smirnova, O.G. | 21:63,66; 22:52; 26:31; 28:18 |
Smith, A.M. | 22:26; 26:39 |
Smith, S. | 22:55 |
Sperling, C.R. | 22:97 |
Stafstrom, J.P. | 27:14 |
Stolyarova, S.N. | 20:32 |
Stuhler, I. | 21:69; 27:20 |
Swadling, I. | 22:29 |
Swain, S.M. | 24:83; 25:53 |
Swensen, J.B. | 23:4 |
Swiecicki, W.K. | 20:36,38,57; 21:71,73,75;
22:59,62,64,66,67,92,96; 23:38,40; 24:13,14,16,92; 25:4,13,17; 27:22; 28:1; 29:20; 30:1,22,24 |
Symons, G.M. | 29:1 |
Tabe, L.M. | 26:1 |
Tatge, H. | 26:39 |
Taylor, S.A. | 25:60 |
Temnykh, S.V. | 24:48; 25:1,18,46; 26:9,16; 27:23,26; 28:29 |
Tikhvinskaya, N.S. | 21:77 |
Tikhonovich, I.A. | 25:22,32,45; 26:36; 30:28,30 |
Timmerman-Vaughan, G.M. | 25:4,13; 27:12; 28:1; 30:1 |
Tomlinson, K.L. | 26:39 |
Trusov, Y.A. | 24:37; 26:34; 27:1; 29:27 |
Tsyganov, V.E. | 25:32,45; 26:24,36; 30:28,30 |
Turner, L. | 22:26; 25:5 |
Uldalyeva, S.G. | 26:38 |
Ul-Hasan, M. | 28:29 |
Uzhintseva, L.P. | 20:39; 23:32; 27:21 |
Vaillancourt, R.E. | 25:40 |
van Dijk, N. | 20:40 |
van Loon, J.J.A. | 20:40 |
van Norel, A. | 20:40 |
Vasil’ev, I.P. | 21:12 |
Vassileva, M. | 20:26 |
Vlasova, E.Y. | 30:27 |
Voroshilova, V.A. | 30:30 |
Wang, T.L. | 22:26; 25:64; 26:39 |
Wavrick, M. | 30:29 |
Weeden, N.F. | 20:42,46,49,52; 21:31,35;
22:69,71,75; 23:42; 24:5,91; 25:1,4,13; 26:11; 27:12,23,26; 28:1,29,31; 30:1,25,29,31,33 |
Welham, T. | 25:5 |
Weller, J.L. | 23:44; 24:86; 26:41; 28:15,24; 29:22 |
Weyers, J.D.B. | 22:55 |
White, C. | 29:13 |
Winfield, P.W. | 22:99; 24:90 |
Wolf, G. | 21:52 |
Wolko, B. | 20:52; 21:80; 22:67,71,75; 23:14,40,42; 24:14,16; 29:20 |
Yacobi, L.M. | 30:30 |
Yaxley, J.L. | 28:24 |
Yu, J. | 27:12; 28:31 |
Zung, N.T. | 21:12 |