| aai | 26:4 |
| A | 20:9,25,49; 23:17; 24:50,57,63; 25:8,18,23,29,40; 26:9,26; 27:7,13,24; 29:22; 30:8 |
| A2 | 21:35; 29:39 |
| Aatc | 20:46,52; 24:79 |
| Aatm | 20:46; 24:44; 25:41 |
| Aatmb | 20:46 |
| Aatp | 20:46; 21:73; 26:26; 27:13 |
| Acp1 | 20:46; 24:15; 30:22 |
| Acp2 | 20:46 |
| Acp3 | 20:10,46,52 |
| Acp4 | 22:71; 27:23 |
| Acp5 | 20:46 |
| Adh1 | 20:46; 25:9 |
| Aero | 20:24; 21:86; 30:24 |
| Af | 20:24; 21:33,86; 22:18,22; 23:9; 24:63; 27:29; 28:10,22; 29:7; 30:24 |
| Age | 30:25 |
| Alatc | 20:46 |
| Alatp | 20:46 |
| Aldo | 20:46; 22:68; 25:41; 28:13 |
| Amp1 | 20:46 |
| Amp2 | 20:46 |
| Amy | 20:46 |
| Amy1 | 20:46, 49 |
| Amy2 | 20:46 |
| And | 22:59; 27:1,24; 29:32 |
| Ans | 22:60; 27:1; 29:32 |
| Apu | 22:66; 26:28,44 |
| Arg | 20:34; 22:55; 26:41; 27:22 |
| Art1 | 20:34; 27:22 |
| Astr | 27:1; 29:32 |
| Au | 25:24 |
| B | 20:9; 21:32; 24:13; 28:18; 30:12 |
| Bar | 26:2 |
| Bcm | 23:26,50 |
| Bif1 | 21:20 |
| Biv | 29:24 |
| Blb | 25:27; 27:7 |
| Bls | 23:38 |
| Brac | 29:26 |
| Brz | 24:8 |
| Bt | 20:10; 22:38; 25:46; 29:18 |
| Bulf | 24:16 |
| C | 24:8 |
| Cab | 24:44; 25:9 |
| Calf | 29:20 |
| Ce | 25:10 |
| Chi5 | 22:68 |
| Chi6 | 20:10; 30:14 |
| Chi16 | 20:10 |
| Chi32 | 20:9; 23:14 |
| Chi33 | 25:17; 27:22 |
| Chs2 | 25:9 |
| Coch | 24:16; 25:46; 30:9,22 |
| Cp | 20:36; 22:38,62; 24:82; 25:49; 27:20 |
| Creep | 24:16; 30:22 |
| Crd | 21:73 |
| Cri | 25:18,49; 29:40 |
| Cry | 20:28; 21:48; 22:6,48; 24:83 |
| Curl | 26:38; 29:36 |
| Cvc | 22:44; 25:8 |
| Cyv1 | 23:26,50 |
| Cyv2 | 22:43; 23:26,50 |
| D | 21:32; 22:60,69; 25:23,29; 27:1,24; 29:24,26,32 |
| Def | 22:67 |
| Det | 20:24; 21:44; 22:67; 25:43,46; 26:16; 29:18 |
| Dia1 | 20:46,52 |
| Dia3 | 20:46; 22:76 |
| Dim | 21:20 |
| Dim1 | 22:21 |
| Dne | 20:49; 21:37,44; 23:35; 25:15; 26:21 |
| Dsc | 20:25 |
| E | 20:49; 21:37,44; 25:15; 26:21 |
| Efr | 21:21; 25:15 |
| Enod2 | 27:12 |
| Enod12A | 25:32 |
| Enod12B | 25:32 |
| Er | 23:6 |
| Er1 | 26:11 |
| Es | 20:46 |
| Est1 | 20:46 |
| Est2 | 20:46 |
| Est3 | 20:46; 21:73 |
| Est4 | 20:46 |
| Fk | 20:46 |
| Fl | 25:30 |
| Fnw | 24:52 |
| Fr | 29:1 |
| Fru | 29:1 |
| Fs | 25:10, 49 |
| Fum | 20:47; 22:76; 27:12; 29:20 |
| Fun1 | 29:22 |
| Fw | 24:52 |
| G | 20:21 |
| Gal1 | 20:47 |
| Gal2 | 20:47; 22:68; 25:41; 28:13 |
| Gal3 | 20:47 |
| GdcP | 25:8 |
| Gi | 22:38 |
| Got1 | 20:47 |
| Gp | 20:10,36; 22:38,62; 24:15,16; 25:10,18,43,47; 27:20; 29:18,35,40; 30:10 |
| Gpic | 20:47; 22:71 |
| Gse | 25:8 |
| Gs-n1 | 25:9 |
| Gty | 20:2; 22:71; 25:11 |
| Het | 21:75: 22:62; 24:82 |
| His1 | 21:66; 22:52; 24:56; 25:30,46; 26:16,34,38; 29:18,27,36; 30:10 |
| His2-6 | 24:49; 25:19,23,29; 26:9,26,34; 27:7,13; 29:27 |
| His7 | 24:57; 25:23,29; 26:9,26,34; 27:24; 29:27 |
| Hr | 20:29,49; 21:37,44; 22:34; 25:15; 26:21 |
| I | 20:21,24; 21:86; 25:8,29,40 |
| Idh | 20:47; 22:69; 27:24 |
| Inci | 22:64 |
| Int | 28:20 |
| Ip | 21:66 |
| K | 22:75; 23:27; 27:12; 28:31; 29:22 |
| K9 | 21:66 |
| La | 20:28; 21:48; 22:6; 24:83 |
| Lac | 21:5 |
| Lam | 26:39 |
| Lap1 | 20:47; 24:55,80; 25:36 |
| Lap2 | 20:10,47,52; 23:14 |
| Le | 20:28,42; 21:44,48; 22:40,48; 23:29; 24:64; 25:10; 28:18; 29:7; 30:8,12 |
| Len | 24:16 |
| Len2 | 24:16 |
| Lf | 20:39,49; 21:20,37,44; 22:cover; 23:16,19,31; 24:35,40,57,63,75; 25:15,23,60; 26:13,21,26; 27:7,24 |
| LgJ | 25:8; 27:13 |
| LgJ2 | 25:8 |
| Lghb1 | 22:69 |
| Lg1 | 25:11 |
| Lgu | 22:52 |
| Lh | 24:64,83; 25:53 |
| Lk | 21:43,71; 22:50; 24:64 |
| Lka | 21:43; 22:6; 24:64 |
| Lkb | 21:43; 22:6; 24:64 |
| Lkc | 24:64 |
| Lkd | 24:64 |
| Lox | 25:10 |
| Ls | 20:28; 22:48; 24:64; 28:15 |
| Lum2 | 23:40 |
| Lum3 | 20:36; 25:43; 29:18 |
| Lv | 21:48; 22:50; 26:41 |
| M | 20:9,29; 21:37; 23:14,40; 24:13; 25:45; 26:24; 30:12 |
| Mdh | 20:47 |
| Mo | 22:43; 23:26,50; 28:31 |
| Mpi | 20:47 |
| Ms | 30:12 |
| Ms6 | 30:14 |
| Nlb | 30:22 |
| Na | 20:28,34; 24:64; 26:41 |
| Nag | 20:47 |
| Nod1 | 24:8 |
| Nod3 | 24:8; 27:26 |
| Nod4 | 27:4,20; 29:40 |
| Np | 24:cover,37; 28:10; 30:12 |
| O | 20:21; 30:24 |
| Oh | 24:44 |
| Orig | 29:35 |
| Orp | 22:25 |
| P | 20:34; 22:40 |
| Pal | 22:75 |
| Pea2 | 24:79; 25:36 |
| Pep3 | 20:47 |
| Pep4 | 20:47 |
| Pet | 22:66; 26:44 |
| Pgdc | 20:47; 24:15 |
| Pgdp | 20:11,47; 24:44; 25:41 |
| Pgmc | 20:47; 24:44 |
| Pgmp | 20:47; 22:75; 23:27; 27:12; 28:31; 29:20 |
| Pl | 20:25,34; 21:34; 22:71; 23:6,39,42; 25:11,17; 26:41; 27:22,23 |
| Plmv | 23:56 |
| Pmv | 22:44; 23:26,50 |
| Pp3 | 27:5 |
| Ppd | 25:15; 26:21 |
| Prx2 | 21:81 |
| Prx3 | 22:71; 23:42; 26:41; 27:23,24 |
| Pu | 27:1 |
| Pur | 27:1, 29:32 |
| Px1 | 20:47 |
| Px2 | 20:47 |
| Px3 | 20:47 |
| Px4 | 20:47 |
| Py | 20:24; 29:18 |
| Py1 | 30:10 |
| Py2 | 30:24 |
| R | 20:10,25; 21:63; 22:26,38,53,62; 25:47; 26:16,39; 29:35; 30:10,22 |
| Ram | 24:17; 29:1 |
| Rb | 22:26; 24:79; 25:9; 26:39 |
| RbcS | 25:10 |
| Rc | 22:27 |
| Rms1 | 24:17,23; 29:1,7 |
| Rms2 | 24:23; 29:1 |
| Rms3 | 24:23; 25:40; 29:1,7 |
| Rms4 | 24:23; 25:40; 29:1,7 |
| Rms5 | 24:14,23; 29:1 |
| Rrn1 | 25:9 |
| Rrn2 | 24:44; 25:9 |
| Rug3 | 25:64; 26:39 |
| Rug4 | 25:64; 26:39 |
| Rug5 | 25:64; 26:39 |
| Rui | 20:38; 21:80 |
| Rup | 27:1; 29:32 |
| Rups | 27:1 |
| S | 22:76 |
| Sa-K9 | 22:53 |
| Sbm1 | 20:30,34; 22:43; 23:26,42,50; 27:20 |
| Sbm2 | 20:30; 22:43; 23:26,50 |
| Sbm3 | 20:30; 22:43; 23:26,50 |
| Sbm4 | 20:30; 22:43; 23:26,50 |
| Sca | 25:43,46; 29:18,36; 30:9 |
| Ser | 22:64; 28:20 |
| Shmt | 25:8 |
| Sin2 | 23:55 |
| Skdh | 20:47; 24:44 |
| Sn | 20:49; 21:37,44,48; 23:19; 25:15; 26:21; 28:13 |
| Sod | 20:47 |
| Sru | 27:1; 29:32 |
| Srub | 27:1 |
| St | 20:9,29; 22:32; 23:9; 24:13,79; 25:36; 26:24,28; 27:29; 29:39; 30:12 |
| Sym1 | 24:8; 27:26 |
| Sym2 | 24:8; 27:26; 30:28 |
| Sym5 | 24:8; 25:22 |
| Sym8 | 24:8; 25:22 |
| Sym13 | 24:8; 21:81; 25:22 |
| Sym14 | 24:8; 21:81 |
| Sym15 | 24:8; 21:81 |
| Sym16 | 24:8; 21:81 |
| Sym17 | 24:8; 21:81 |
| Sym22 | 27:13 |
| Sym26 | 28:29 |
| Tac | 21:33; 22:18 |
| Td | 22:64; 24:54; 25:36; 28:18 |
| Te | 20:36; 22:38,62 |
| Tl | 20:10; 21:33,63; 22:38,53,62; 24:16; 25:43,46; 26:16; 28:22; 29:13,18,35; 30:10,22 |
| Tpip | 20:42,47 |
| Twt | 26:9; 27:13,23; 29:32 |
| U | 25:49 |
| Uni | 20:10; 23:40; 26:24,28; 27:29; 28:21; 29:39 |
| V | 22:40 |
| 23:31 | |
| Vac1 | 26:26 |
| Vam | 26:26 |
| Vc2 | 25:10; 26:31 |
| Vc3 | 25:9; 26:31 |
| Vc5 | 22:28; 24:79; 25:9,36; 26:31 |
| Veg | 20:49 |
| Vip | 28:cover,24 |
| Wa | 25:41 |
| Wb | 22:76; 27:12; 29:20,22 |
| Wel | 29:13 |
| Wlo | 20:34; 22:45,71; 23:27,39; 25:17; 26:41; 27:22,23; 29:26 |
| Wlo2 | 29:26 |
| Wlv | 23:26,50 |
| Wp | 21:34 |
| Wsp | 20:11; 21:76 |
| Y | 20:21 |
| Z | 28:18 |